* New *SKY direct channel listing
1) SKY Barker (SKYdirect) (NSTPL) 3442, V, 1556 66% Reserved
2) ABS-CBN HD (SKYdirect) 3709, H, 10000 74% Reserved
3) YEY (SKYdirect) 3709, H, 10000 74% Reserved
4) Cinemo (SKYdirect) 3709, H, 10000 74% Reserved
5) TV5 (SKYdirect) 3709, H, 10000 74% Reserved
6) DZMM TeleRadyo (SKYdirect) 3709, H, 10000 74% Reserved
7) GMA 7 (SKYdirect) 3709, H, 10000 74% Reserved
8) ABS-CBN Sports + Action (SKYdirect) 3709, H, 10000 74% Reserved
9) CNN Philippines (SKYdirect) 3709, H, 10000 74% Reserved
10) GMA News TV (SKYdirect) 3709, H, 10000 74% Reserved
11) O Shopping (SKYdirect) 3709, H, 10000 74% Reserved
12) Knowledge Channel (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
13) IBC 13/MCJI (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
14) Liga (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
15) Cartoon Network HD (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
16) Boomerang (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
17) Nickelodeon (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
18) Disney Channel (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
19) Cinema One (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
20) PBO (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
21) TMC (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
22) HBO HD (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
23) EWTN (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
24) ABS-CBN Sports + Action HD (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
25) NBA Premium TV HD (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
26) ANC (SKYdirect) 3731, H, 12500 73% Astra Satellite Network 19,2°E
27) CNN (SKYdirect) 3801, H, 30000 76% Astra
28) Discovery (SKYdirect) 3801, H, 30000 76% Astra
29) History Channel HD 3801, H, 30000 76% Astra
30) Jeepney TV (SKYdirect) 3801, H, 30000 76% Astra
31) Metro Channel HD (SKYdirect) 3801, H, 30000 76% Astra
32) TLC (SKYdirect) 3801, H, 30000 76% Astra
33) ETC (SKYdirect) 3801, H, 30000 76% Astra
34) AXN HD (SKYdirect) 3801, H, 30000 76% Astra
35) RTL-CBS Entertainment (SKYdirect) 3801, H, 30000 76% Astra
36) Warner TV HD 3801, H, 30000 76% Astra
37) MYX (SKYdirect) 3801, H, 30000 76% Astra
38) PTV (SKYdirect) 3801, H, 30000 76% Astra
39) INC / GEM TV (SKYdirect) 3801, H, 30000 76% Astra
40) UnTV (SKYdirect) 3826, H, 4702 77% -
41) Light Network (SKYdirect) 4001, H, 30000 81% Astra
42) The Aquarium Channel HD 4001, H, 30000 81% Astra
43) PPV_Movies (SKYdirect) 4001, H, 30000 81% Astra
44) Nick Jr. (SKYdirect) 4001, H, 30000 81% Astra
45) Star_Cinema_PPV (SKYdirect) 4001, H, 30000 81% Astra
46) KBS World KOREAN (SKYdirect) 4121, H, 30000 81% Astra
47) tvN KOREAN (SKYdirect) 4121, H, 30000 81% Astra
48) SKYdirect FREEVIEW Channel (SKYdirect) 4121, H, 30000 81% Astra
49) TV Maria (SKYdirect) 4121, H, 30000 81% Astra
50) Al Jazeera (SKYdirect) 4121, H, 30000 81% Astra
51) Channel News Asia (SKYdirect) 4121, H, 30000 81% Astra
52) CCTV-4 CHINESE (SKYdirect) 4121, H, 30000 81% Astra
53) Arirang KOREAN (SKYdirect) 4121, H, 30000 81% Astra
54) NATIONAL GEOGRAPHIC CHANNEL (SKYdirect) 4121, H, 30000 81% Astra
55) POPLIFE TV (G-Sat) 4121, H, 30000 81% Astra
56) BASKETBALL TV (G-Sat) 4121, H, 30000 81% Astra
57) TV5MONDE (G-Sat) 4121, H, 30000 81% Astra
58) RJTV (G-Sat) 4121, H, 30000 81% Astra
59) 5 PLUS (Cignal) 4121, H, 30000 81% Astra
60) FOX MOVIES HD (Cignal) 4121, H, 30000 81% Astra
61) Sari Sari Channel (Cignal) 4121, H, 30000 81% Astra
62) One News (G-Sat) 4121, H, 30000 81% Astra
63) Colours (Cignal) 4137, V, 2530 78% Astra Satellite Network 19,2°E
64) DZRH NEWS (Cignal) 4144, H, 2530 78% Astra Satellite Network 19,2°E
65) One Sports (Cignal) 4149, H, 4688 78% -
66) CGTN (Cignal) 4158, H, 2530 75% -
67) TBN Philippines (Cignal) 4167, H, 2530 77% -
68) Star Chinese (Cignal) 4171, H, 2530 78% -
69) CELESTIAL PINOY MOVIES (Cignal) 4167, H, 2530 77% -
No comments:
Post a Comment